Rates effective 05/01/2013
| Account Name | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| Reward Checking | $100.00 | 1.00% On balances up to $15,000 | 1.01% |
| 0.40% On balances above $15,000 | 0.40% | ||
| Premier Club Checking | $100.00 | 0.40% | 0.40% |
| Interest Checking | $100.00 | 0.05% | 0.05% |
| Community Connection Checking | $100.00 | 0.99% On balances up to $75,000 | 1.00% |
| 0.60% On balances above $75,000 | 0.60% |
| Account Name | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 90-364 days | $1,000.00 | 0.10% | 0.10% |
| 12 Months | $1,000.00 | 0.25% | 0.25% |
| 13-23 Months | $1,000.00 | 0.30% | 0.30% |
| 24 Months | $1,000.00 | 0.45% | 0.45% |
| 36 Months | $1,000.00 | 0.65% | 0.65% |
| 48 Months | $1,000.00 | 0.70% | 0.70% |
| 60 Months | $1,000.00 | 1.04% | 1.05% |
| Account Name | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 12 Months | $500.00 | 0.25% | 0.25% |
| 13-23 Months | $500.00 | 0.30% | 0.30% |
| 24 Months | $500.00 | 0.45% | 0.45% |
| 36 Months | $500.00 | 0.65% | 0.65% |
| 48 Months | $500.00 | 0.70% | 0.70% |
| 60 Months | $500.00 | 1.04% | 1.05% |
| IRA Savings | $100.00 | 0.50% | 0.50% |
| Account Name | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| Money Market | $100.00 | ||
| $0.00-$9,999.99 | 0.15% | 0.15% | |
| $10,000.00-$24,999.99 | 0.15% | 0.15% | |
| $25,000.00-$49,999.99 | 0.25% | 0.25% | |
| $50,000.00-$99,999.99 | 0.25% | 0.25% | |
| $100,000.00-$249,999.99 | 0.35% | 0.35% | |
| $250,000.00 and over | 0.45% | 0.45% | |
| Statement Savings | $100.00 | 0.10% | 0.10% |
* APY is the Annual Percentage Yield on the account
**Legal Disclosures – See Accounts Page for each type of account for more information
Some accounts will assess a $25.00 charge if closed within 6 months of opening
Advertised deposit rates apply to amount of $250,000 or less. Please contact an EVB Representative for a rate quote for amounts over $250,000.
All Savings and Checking Accounts: the interest rate and APY may change after account opening.
Reward Checking Accounts: if you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.05% APY; however, it will not receive ATM refunds for that period. No minimum balance is required and there is no monthly service charge.
Premier Checking membership requires a minimum daily balance of $2,500 in the Premier Checking Account or a combined daily balance of $15,000 in a combination of personal accounts such as checking, savings , CDs or IRAs.
Certificates of Deposit – A penalty may be imposed for early withdrawal.
Non-profit organizations include those organized under IRC §§501 (c)(3), 501(c)(4) and 501(c)(9).