
| Account Name | Minimum Deposit | Interest Rate | APY* |
| Reward Checking (*4) | $100.00 | ||
| $0.01-$25,000.00 | 2.97% | 3.01% | |
| $25,000.01 and over | 1.44% | 1.45% | |
| Advantage Checking (*1) | $100.00 | 0.20% | 0.20% |
| Interest Checking Account (*1)§ | $100.00 | 0.10% | 0.10% |
| Reward Money Market (*1, 5)§ | $100.00 | ||
| $0.00-$9,999.99 | 0.30% | 0.30% | |
| $10,000.00-$24,999.99 | 0.30% | 0.30% | |
| $25,000.00-$49,999.99 | 0.30% | 0.30% | |
| $50,000.00-$99,999.99 | 1.24% | 1.25% | |
| $100,000.00 and over | 1.24% | 1.25% | |
| Money Market (*1)§ | $100.00 | ||
| $0.00-$9,999.99 | 0.30% | 0.30% | |
| $10,000-$24,999.99 | 0.30% | 0.30% | |
| $25,000-$49,999 | 0.30% | 0.30% | |
| $50,000.00-$99,999.99 | .99% | 1.00% | |
| $100,000.00-$249,999.99 | .99% | 1.00% | |
| $250,000.00 and over | .99% | 1.00% | |
| Statement Savings (*1)§ | $100.00 | 0.20% | 0.20% |
| 90 - 364 days (*2)§ | $1,000.00 | 0.75% | 0.75% |
| 12 Month (*2)§ | $1,000.00 | 1.09% | 1.10% |
| 12 Month Penalty Free (*3) | $5,000.00 | 0.75% | 0.75% |
| 13-23 Month (*2)§ | $1,000.00 | 1.14% | 1.15% |
| 24 Month (*2)§ | $1,000.00 | 1.49% | 1.50% |
| 36 Month (*2)§ | $1,000.00 | 1.98% | 2.00% |
| 48 Month (*2)§ | $1,000.00 | 2.23% | 2.25% |
| 60 Month (*2)§ | $1,000.00 | 2.48% | 2.50% |
| IRA - 1 year (*2) | $500.00 | 2.00% | 2.02% |
| IRA 13-23 Month (*2) | $500.00 | 1.14% | 1.15% |
| IRA - 2 year (*2) | $500.00 | 1.49% | 1.50% |
| IRA 3 year (*2) | $500.00 | 1.98% | 2.00% |
| IRA 4 year (*2) | $500.00 | 2.23% | 2.25% |
| IRA - 5 year (*2) | $500.00 | 2.99% | 3.03% |
| Reward IRA Savings (*1) | $100.00 | 1.24% | 1.25% |
| Community Connection Non-Profit Checking | $100.00 | 2.00% | 2.02% |
Effective As of 2-1-2010 to Current Date
Rates subject to change without notice.
APY means Annual Percentage Yield.
Fees could reduce earnings on account.
Some deposit accounts will assess a $25.00 charge, if closed within 6 months of opening.
Advertised deposit rates apply to amounts of $250,000 or less. Please contact an EVB representative for a rate quote for amounts over $250,000.
*Assumes reinvestment of interest earned at the stated rate.
§Personal and Business